Diamond saw cutter
Intended for cutting hard materials. Steel body with silencers
Milled material: coated and laminated particle boards, MDF, HDF, hard wood.
Height of the diamond: 4 – 6 mm.
Expected number of sharpening operations: 4–15
Numer | Średnica zewnętrzna D mm |
Szerokość B mm | Ilość zębów Z |
SB01 | 200 | 3.2 / 2.2 | 24 |
SB02 | 200 | 3.2 / 2.2 | 48 |
SB03 | 200 | 3.2 / 2.2 | 64 |
SB04 | 250 | 3.2 / 2.2 | 24 |
SB05 | 250 | 3.2 / 2.2 | 48 |
SB06 | 250 | 3.2 / 2.2 | 64 |
SB07 | 300 | 4.4 / 3.2 | 48 |
SB08 | 300 | 4.4 / 3.2 | 54 |
SB09 | 300 | 4.4 / 3.2 | 60 |
SB10 | 300 | 4.4 / 3.2 | 72 |
SB11 | 300 | 4.4 / 3.2 | 96 |
SB12 | 350 | 4.4 / 3.2 | 54 |
SB13 | 350 | 4.4 / 3.2 | 96 |
SB14 | 350 | 4.4 / 3.2 | 54 |
SB15 | 350 | 4.4 / 3.2 | 64 |
SB16 | 380 | 4.4 / 3.2 | 72 |
SB17 | 380 | 4.4 / 3.2 | 84 |
SB18 | 400 | 4.4 / 3.2 | 96 |
SB19 | 400 | 4.4 / 3.2 | 72 |
SB20 | 400 | 4.4 / 3.2 | 84 |
SB21 | 400 | 4.4 / 3.2 | 96 |
SB22 | 420 | 4.8 / 3.6 | 72 |
SB23 | 420 | 4.8 / 3.6 | 84 |
SB24 | 430 | 4.8 / 3.6 | 72 |
SB25 | 430 | 4.8 / 3.6 | 96 |
SB26 | 430 | 4.8 / 3.6 | 72 |
SB27 | 430 | 4.8 / 3.6 | 96 |
Podcinacze
Numer | Średnica
zewnętrzna D mm |
Szerokość B mm | Ilość zębów Z |
PSB01 | 125 | 4.4 / 5.4 | 18 |
PSB02 | 125 | 4.4 / 5.4 | 20 |
PSB03 | 125 | 4.4 / 5.4 | 24 |
PSB04 | 125 | 4.4 / 5.4 | 28 |
PSB05 | 150 | 4.4 / 5.4 | 20 |
PSB06 | 150 | 4.4 / 5.4 | 24 |
PSB07 | 150 | 4.4 / 5.4 | 30 |
PSB08 | 180 | 4.4 / 5.4 | 24 |
PSB09 | 180 | 4.4 / 5.4 | 30 |
PSB10 | 180 | 4.4 / 5.4 | 36 |
PSB11 | 200 | 4.4 / 5.4 | 24 |
PSB12 | 200 | 4.4 / 5.4 | 30 |
PSB13 | 200 | 4.4 / 5.4 | 36 |